This is a second in a series of posts detailing the Temrex vertical carousels. As a reminder, REM Systems is the exclusive distributor of Temrex vertical carousels in the United States and Canada.
There are two categories of carousels; the Giroclass P series and the Titan G series. The Giroclass product line is primarily a lighter weight capacity product that often finds its use in an office environment. The Titan product line has a heavier weight capacity and if most often used in a production or warehouse situation.
Basic Machine Specifications
Machine Depth | Machine Height | Carrier Depth | Gross Load | |
mm (In) | M (Ft) | mm (In) | KG (Lbs) | |
Giroclass (P Series) | ||||
P150C | 980 (38.6) | 2.2 – 6.0 (7.1 – 19.7) | 340 (13.4) | 3,770 (8,310) |
P150 | 980 (38.6) | 2.0 – 4.0 (6.5 – 13.0) | 340/400 (13.4/16.5) | 5,300 (11,685) |
P160 | 980 (38.6) | 2.3 – 6.0 (7.5 – 19.7) | 340/400 (13.4/16.5) | 6,000 (13,225) |
Unit widths from 1,956 – 4,242 mm (77” – 167”) | ||||
Titan (G Series) | ||||
G40 | 1,159 (45.6) | 2.4 – 4.0 (7.8 – 13.0) | 340/420 (13.4/16.5) | 5,300 (11,600) |
G50 | 1,159 (45.6) | 2.4 – 6.0 (7.8 – 19.7) | 340/420 (13.4/16.5) | 6,000 (13,200) |
G60 | 1,725 (67.9) | 2.5 – 7.0 (8.2 – 23.0) | 520/620 (20.4/24.4) | 8,800 (19,400) |
G80 | 1,596 (62.8) | 2.5 – 7.3 (8.2 – 24.0) | 420/520 (16.5/20.4) | 10,000 (22,000) |
Unit widths from 2,210 – 4,242 mm (87” – 167”) |
If you have any questions or would like additional information, we encourage you to contact us regarding Temrex equipment.
Call us 610-296-9730